Argennon ERC20/BEP20 Token
Address | Current Supply | Total Grants Given |
---|---|---|
0x31DF96d738362Cd3402F94aCCeeF73A6612698cd | 5,026,000,000 | 26,000,000 |
Recipient | Amount | Description | Locked Date | Txn |
---|---|---|---|---|
Rejinderi | 5,000,000 | community reward/contribution | - | 0x8d68…d100 |
Σlias#4904 | 2,000,000 | community reward | - | 0x3484…13b1 |
hacktivist#6969 | 2,000,000 | community reward | - | 0xbb33…0ee5 |
AWAS#1787 | 1,000,000 | community reward/contribution (code review) | - | 0x57a5…12a3 |
Kelvin#7460 | 1,000,000 | community reward | - | 0xdd76…ba8c |
nttuananh#0039 | 1,500,000 | community reward | - | 0x334d…2439 0xbb4a…4f08 |
chase-manning | 500,000 | community reward | - | 0x40ac…9b08 |
Religious hacker#3994 | 2,000,000 | community reward | - | 0x6664…b25b |
PotatoHeadz35#6589 | 1,000,000 | community reward | - | 0x7181…3de5 |
foxhound | 5,000,000 | marketing contribution | - | 0xc0b7…ff1d |
TheRealJake#4367 | 500,000 | contribution (paper review) | - | 0xbd6a…6885 |
kvt#6137(uneevn) | 500,000 250,000 |
community reward C++ challenge prize |
- | 0x7ff5…6987 0xc3ba…5d64 |
Saurondalf#1852 | 250,000 | community reward | - | 0x47ff…ba27 |
Croissant#9048 | 250,000 | community reward | - | 0x72c4…f9f9 |
liang#6875 | 250,000 | community reward | - | 0xbfed…28af |
Aggregate grant round#0 - amount: 3,000,000
Recipient | Amount | Description | Locked Date | Txn |
---|---|---|---|---|
Saurondalf#1852 | 250,000 | community reward | - | 0xd745…fb1d |
Bernardattic#4458 | 1,000,000 | community reward | - | 0x954a…3aa5 0x0c1b…891b |
hacktivist#6969 | 200,000 | community reward | - | 0x0888…a3c7 |
MΞhran#9955 | 550,000 | community reward | - | 0x6c70…8eb9 0x76ed…5a38 |
nath1014#4970 | 250,000 | community reward | - | 0x8313…f683 |
TheRealJake#4367 | 250,000 | community reward | - | 0x28dd…0197 |
kvt#6137(uneevn) | 250,000 | community reward | - | 0x8962…689f |
Σlias#4904 | 250,000 | community reward | - | 0xfde9…3dd5 |
Distributor Account | 3,000,000 | aggregate minting transaction | - | 0x4f5e…e9ce |